膠帶寬度(mm) | 輸送長度(m)/功率(kw) | 輸送速度(m/s) | 輸送量(t/h) | ||
400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/4-7.5 | 1.3-1.6 | 40-80 |
500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 60-150 |
650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-540 |
1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-22 | 1.3-2.0 | 430-850 |
1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2.0 | 655-1280 |
冀公網(wǎng)安備13098102000369號